Das Minisymposium ist eine im Jahr 2006 geschaffene eigene Sitzung zu einem aktuellen Forschungsthema. Um die Leitung und Organisation des Minisymposiums können sich jüngere Statistiker und Statistikerinnen bewerben. Das Minisymposium eröffnet Nachwuchswissenschaftlern und Nachwuchswissenschaftlerinnen die Möglichkeit, einen aktuellen Themenbereich durch geeignete Referenten bzw. Referentinnen vorzustellen.
Übersicht
Jahr | Titel | Organisator | |
---|---|---|---|
2024 | Modern Statistical Methods with Financial Applications | Dr. Miriam Isabel Seifert | |
2023 | Machine Learning in Survey Statistics | Dr. habil. Jan Pablo Burgard | |
2022 | Structural Break Analysis for Time Series | Prof. Dr. Annika Betken | |
2021 | Extreme Value Statistics and Climate Change | Dr. Katharina Hees | |
2019 | Models for Spatial and Spatiotemporal Data | Prof. Dr. Philipp Otto | |
2018 | Statistical Computing | Prof. Dr. Nikolaus Umlauf | |
2017 | Portfolio-Analysis under Parameter Uncertainty | Prof. Dr. Nestor Parolya | |
2016 | Extreme Value Theory and Applications | Prof. Dr. Andrea Krajina | |
2015 | Statistical Ecology | Prof. Dr. Roland Langrock | |
2014 | Discrete Data: Recent Advances and New Challenges | Prof. Dr. Jan Gertheiss | |
2013 | Modeling Multivariate Risks | Prof. Dr. Hans Manner | |
2012 | Statistical Methods for Longitudinal Functional Data | Prof. Dr. Sonja Greven | |
2011 | Hypothesentests für nichtstationäre Zeitreihen | Prof. Dr. Christoph Hanck | |
2010 | Microeconometrics: Theory and Applications |
Prof. Dr. Christoph Rothe | |
2009 | Forecasting and Persistence | Prof. Dr. Matei Demetrescu | |
2008 | Extended Regression Modelling | Prof. Dr. Thomas Kneib | |
2007 | Schätzrisiko und Modellunsicherheit | Prof. Dr. Yarema Okhrin | |
2006 | Moderne Konzepte der multivariaten Statistik | Prof. Dr. Gabriel Frahm |